MCS SUMMER 5K XC SERIES
7-2-13
Johanson Field
Boonton Township
Race Date:7-02-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
18.Roger Price Randolph,NJ 64 M 21:59.29 7:04 16/47 M60-64:1/3 75.59
23.Bruce Langenkamp Wharton,NJ 62 M 22:47.81 7:20 20/47 M60-64:2/3 71.61
25.Edward Neighbour Sparta,NJ 50 M 22:58.15 7:23 21/47 M50-54:2/6 64.21
38.Eva Fisher Booton,NJ 53 F U 26:02.57 8:22 10/27 F50-54:3/4 66.85
51.William Koch Sussex,NJ 46 M 26:51.22 8:38 36/47 M45-49:8/8 53.21
53.Robert Mcgill Budd Lake,NJ 53 M 27:22.19 8:48 38/47 M50-54:5/6 55.22
57.Patricia Koch Sussex,NJ 47 F 28:18.17 9:06 18/27 F45-49:2/2 57.22
63.Betty Langenkamp Wharton,NJ 61 F 32:08.75 10:20 22/27 F60-64:1/1 60.35
64.Ekrem Gezgin Hopatcong,NJ 66 M U 32:56.92 10:36 42/47 M65-69:3/3 51.38
67.Derek Koch Sussex,NJ 10 M 33:14.32 10:41 43/47 M 1-10:1/1 47.50
69.Anna Gillespie Parsippany,NJ 70 F 35:20.27 11:22 25/27 F70-74:1/1 63.00
72.Paul Isgett Rockaway,NJ 12 M 37:16.23 11:59 45/47 M11-12:2/3 39.90
73.Zachary Koch Sussex,NJ 12 M 37:36.04 12:06 46/47 M11-12:3/3 39.55
Cranford Firecracker 4 Mile 2013
July 04, 2013
Place Name Age Gender Age Group Div Total Time Pace
101 Peter Tummey 49 M 7 45-49 4 28:26.6 7:07/M
RANDOLPH LAKE TRI - INDIVIDUALS
Green St
Randolph, NJ
Race Date:7-07-13
0.50 Mi SWIM --- 16.4 Mi BIKE --- 3.1 Mi RUN
Place Name Age Sx Bib Swim Pace SwPlc T1 T1Plc Bike MPH BkPlc T2 T2Plc Run Pace RnPlc Finish Penalty
105.Karyn Layton 43 F 322 18:25 2:06 183 | 2:15 129 | 55:04 17.9 109 | 2:05 164 | 23:54 7:43 59 |1:41:43
RVRR SUMMER XC SERIES 7-9-13
Donaldson Park
Highland Park
Race Date:7-09-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
29.Roger Price Randolph,NJ 64 M U 22:37.18 7:16 26/64 M60-64:1/7 73.48
46.Peter Lee Randolph,NJ 55 M U 24:32.95 7:54 36/64 M55-59:2/5 62.59
69.Robert Mcgill Budd Lake,NJ 53 M 27:41.76 8:54 52/64 M50-54:6/6 54.57
95.Madeline Bost Randolph,NJ 73 F U 37:41.05 12:07 33/33 F70-74:1/1 62.13
LAWYERS FOR KIDS 5K RUN
Morris Township
Race Date:7-11-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
15.Peter Tummey Rockaway,NJ 49 M U 21:04.31 6:46 13/171 M45-49:2/21 69.43
20.Karyn Layton Rockaway,NJ 42 F 21:25.82 6:53 3/156 F40-44:1/19 72.31
29.Joyce Morgan Boonton,NJ 50 F U 21:54.98 7:03 4/156 F50-54:1/15 76.49
34.Charles Castiglioni Lake Hopatcong,NJ 54 M U 22:07.03 7:07 30/171 M50-54:2/18 68.90
51.Edward Neighbour Sparta,NJ 50 M U 22:59.91 7:24 42/171 M50-54:4/18 64.13
69.Steve Austin Long Valley,NJ 62 M U 23:33.51 7:34 54/171 M60-64:2/9 69.30
111.Robert Mcgill Budd Lake,NJ 57 M U 25:35.24 8:14 84/171 M55-59:10/15 61.08
171.Kevin Breen Madison,NJ 55 M U 29:14.78 9:24 114/171 M55-59:11/15 52.54
272.Lori Mcgill Budd Lake,NJ 54 F U 35:27.09 11:24 116/156 F50-54:12/15 49.75
300.Arch Seamans Rockaway,NJ 81 M U 39:48.47 12:48 160/171 M80-84:1/2 54.14
322.Shirley Pettijohn Chatham,NJ 79 F U 49:14.48 15:50 152/156 F75-79:1/1 53.04
323.Diane Stone Bernardsville,NJ 81 F U 49:15.26 15:51 153/156 F80-84:1/2 55.39
327.Melva Murray Bedminster,NJ 80 F U 55:14.78 17:46 156/156 F80-84:2/2 48.25
EDEN AUTISM 5K RUN
Princeton Forrestal Village, Princeton, NJ
Race Date:7-14-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
117.Robert Mcgill Budd Lake,NJ 53 M U 25:34.88 8:14 91/240 M50-54:5/26 59.08
445.Shirley Pettijohn Chatham,NJ 79 F U 48:54.01 15:44 211/233 F75-79:2/2 53.41
461.Melva Murray Bedminster,NJ 81 F U 53:35.38 17:14 224/233 F80-98:2/2 50.91
MCS SUMMER 5K XC SERIES 7-16-13
Johanson Field
Boonton Township
Race Date:7-16-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
4.Scott Isgett Rockaway,NJ 44 M U 18:42.68 6:01 4/53 M40-44:1/6 75.19
17.Pete Tummey Rockaway,NJ 49 M U 21:23.96 6:53 17/53 M45-49:5/8 68.37
18.Roger Price Randolph,NJ 64 M U 21:36.79 6:57 18/53 M60-64:1/3 76.90
20.Jesse Wolfgang Boonton,NJ 31 M 21:41.36 6:58 20/53 M20-34:3/5 59.76
24.Charles Castiglioni Lake Hopatcong,NJ 54 M U 21:59.62 7:04 23/53 M50-54:1/5 69.29
29.Bruce Langenkamp Wharton,NJ 62 M U 22:48.09 7:20 28/53 M60-64:2/3 71.60
34.Thomas Schulz Succasunna,NJ 10 M 23:49.91 7:40 30/53 M 1-10:1/1 66.25
35.Jim Schulz Succasunna,NJ 47 M U 23:50.63 7:40 31/53 M45-49:7/8 60.40
52.Eva Fisher Boonton,NJ 53 F 26:18.26 8:27 10/21 F50-54:3/4 66.19
53.Robert Mcgill Budd Lake,NJ 53 M 26:55.26 8:39 43/53 M50-54:3/5 56.14
62.Betty Langenkamp Wharton,NJ 61 F U 32:28.56 10:27 15/21 F60-64:1/1 59.74
65.Anna Gillespie Parsippany,NJ 70 F U 35:39.40 11:28 18/21 F70-74:1/1 62.44
66.John Guth Bangor,PA 38 M U 35:49.15 11:31 48/53 M35-39:2/2 37.55
70.Lori Mcgill Budd Lake,NJ 54 F U 38:06.43 12:15 20/21 F50-54:4/4 46.28
73.Arch Seamans Rockaway,NJ 81 M U 39:40.35 12:46 52/53 M80-98:1/2 54.33
TETERBORO AIRPORT 5K RUN
Teterboro
Race Date:7-20-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP, Chiptime
207.Robert Mcgill Budd Lake,NJ 53 M U 24:55.17 8:01 172/395 M50-54:19/39 60.65 24:50.77
454.Ekrem Gezgin Hopatcong,NJ 66 M U 32:13.67 10:22 323/395 M65-69:10/11 52.53 32:08.62
625.Melva Murray Bedminster,NJ 81 F U 53:58.88 17:22 232/234 F80-84:1/1 50.54 53:19.54
RVRR SUMMER XC SERIES 7-23-13
Donaldson Park
Highland Park
Race Date:7-23-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
46.Roger Price Randolph,NJ 64 M U 23:32.77 7:34 42/85 M60-64:2/9 70.59
93.Robert Mcgill Budd Lake,NJ 53 M 30:05.70 9:41 70/85 M50-54:9/9 50.22
DOWNTOWN WESTFIELD 5K RUN
Race Date:7-23-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP, Chiptime
579.Rene Rovtar Basking Ridge,NJ 54 F U 25:21.55 8:09 131/1191 F50-54:5/107 69.54 25:00.08
758.Jim Schulz Succasunna,NJ 45 M U 26:33.48 8:32 565/1242 M45-49:47/127 53.38 25:12.40
1698.Rosanne Lemongello Basking Ridge,NJ 51 F U 33:36.73 10:49 690/1191 F50-54:52/107 50.50 32:34.18
2178.Arch Seamans Rockaway,NJ 81 M U 41:21.88 13:18 1185/1242 M80-84:2/2 52.11 40:38.63
2339.Shirley Pettijohn Chatham,NJ 79 F U 49:09.58 15:49 1115/1191 F75-79:1/1 53.13 48:15.40
PASS IT ALONG TRI
Sparta
Race Date:7-27-13
0.5 Mi SWIM --- 10.8 Mi BIKE --- 3.1 Mi RUN
Place Name Age Sx Bib Swim Pace SwPlc T1 T1Plc Bike MPH BkPlc T2 T2Plc Run Pace RnPlc Finish Penalty
65.Karyn Layton 43 F I 89 19:32 2:13 113 | 2:05 119 | 38:11 17.0 93 | 1:06 112 | 22:13 7:10 20 |1:23:07
180.Michelle Rivera 42 F I 87 26:43 3:02 231 | 2:27 152 | 43:35 14.9 172 | 1:53 212 | 26:24 8:31 95 |1:41:02
MILES FOR MINDS 5K
Roosevelt Park
Edison, NJ
Race Date:7-28-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
74.Robert Mcgill Budd Lake,NJ 53 M U 25:36.96 8:14 61/194 M50-54:7/22 59.00
284.Shirley Pettijohn Chatham,NJ 79 F U 47:28.29 15:16 99/126 F75-79:1/2 55.01
315.Melva Murray Bedminster,NJ 81 F U 59:22.22 19:06 124/126 F80-84:1/1 45.95
MCS SUMMER 5K XC SERIES 7-30-13
Johanson Field
Boonton Township
Race Date:7-30-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
17.Roger Price Randolph,NJ 64 M U 20:36.94 6:38 15/66 M60-64:1/5 80.63
19.Jesse Wolfgang Boonton,NJ 31 M 20:41.18 6:39 17/66 M20-34:3/6 62.66
21.Charles Castiglioni Lake Hopatcong,NJ 54 M U 20:44.48 6:40 19/66 M50-54:1/9 73.47
29.Peter Tummey Rockaway,NJ 49 M U 21:29.15 6:54 25/66 M45-49:4/9 68.10
33.Brian Davenport Lake Hopatcong,NJ 52 M U 21:42.57 6:59 29/66 M50-54:2/9 69.05
34.Bruce Langenkamp Wharton,NJ 62 M U 21:59.06 7:04 30/66 M60-64:3/5 74.26
41.Jim Schulz Succasunna,NJ 47 M U 22:45.26 7:19 35/66 M45-49:7/9 63.29
44.Peter Lee Randolph,NJ 56 M U 23:19.44 7:30 37/66 M55-59:5/6 66.44
65.Eva Fisher Boonton,NJ 53 F 25:51.32 8:19 15/30 F50-54:3/4 67.34
68.Robert Mcgill Budd Lake,NJ 53 M U 26:02.76 8:22 51/66 M50-54:5/9 58.02
83.Betty Langenkamp Wharton,NJ 61 F U 31:39.07 10:11 22/30 F60-64:1/1 61.29
90.Anna Gillespie Parsippany,NJ 70 F U 33:41.12 10:50 26/30 F70-74:1/2 66.09
93.Arch Seamans Rockaway,NJ 81 M U 40:40.88 13:05 65/66 M80-98:1/2 52.98
95.Patricia Tummey Randolph,NJ 84 F U 57:09.13 18:23 30/30 F80-98:1/1 52.08
Howard Bell Memorial 5K
Mount Tabor
Aug 1, 2013
Place Bib # Name Gun Elapsed Age Gender
16 289 Bruce Langenkamp 22:37 63 M
37 96 Robert Mcgill 27:13:00 53 M
50 281 Kevin McConnell 31:52:00 54 M
53 290 Betty Langenkamp 32:07:00 62 F
60 99 Arch Seamans 41:00:00 81 M
Jason's 5K Memorial Run
Hillsborough, NJ
Race Date: August 4, 2013
PLACE, TIME, BIB#, NAME, CITY/STATE, M/F, AGE, PACE, AGE GROUP, GROUP PLACE, M/F PLACE, MASTER M/F PLACE, SPCL CODE
83 25:20.6 0293 ROBERT MCGILL BUDD LAKE NJ M 53 08:10 50-54M 4/7 63/110 21/49
197 52:59.0 0294 MELVA MURRAY BEDMINSTER NJ F 81 17:05 80-99F 1/1 85/86 32/33 U
MCS SUMMER 5K XC SERIES 8-6-13
Johanson Field
Boonton Township
Race Date:8-06-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
18.Jesse Wolfgang Boonton,NJ 31 M 19:59.45 6:26 18/70 M20-34:3/8 64.84
21.Roger Price Randolph,NJ 64 M U 20:29.19 6:35 21/70 M60-64:1/5 81.13
29.Charles Castiglioni Lake Hopatcong,NJ 54 M U 20:58.58 6:45 27/70 M50-54:2/8 72.65
32.Thomas Schulz Succasunna,NJ 10 M 21:29.70 6:55 30/70 M 1-10:1/3 73.45
35.Bruce Langenkamp Wharton,NJ 62 M U 21:48.89 7:01 31/70 M60-64:3/5 74.83
44.Jim Schulz Succasunna,NJ 47 M U 22:38.26 7:17 37/70 M45-49:3/5 63.61
62.Patricia Koch Sussex,NJ 47 F 24:30.53 7:53 14/36 F45-49:2/3 66.08
72.Robert Mcgill Budd Lake,NJ 53 M U 25:52.87 8:19 55/70 M50-54:7/8 58.39
73.Eva Fisher Boonton,NJ 53 F 26:15.81 8:27 18/36 F50-54:3/4 66.29
85.William Koch Sussex,NJ 46 M 28:12.69 9:04 62/70 M45-49:4/5 50.65
92.Betty Langenkamp Wharton,NJ 61 F U 31:03.32 9:59 28/36 F60-64:1/1 62.47
96.Anna Gillespie Parsippany,NJ 70 F U 32:18.05 10:23 31/36 F70-74:1/2 68.92
98.Madeline Bost Randolph,NJ 73 F U 33:07.79 10:39 33/36 F70-74:2/2 70.67
99.Derek Koch Sussex,NJ 10 M 33:14.65 10:41 66/70 M 1-10:3/3 47.49
101.Lori Mcgill Budd Lake,NJ 54 F U 36:11.08 11:38 34/36 F50-54:4/4 48.74
102.Zachary Koch Sussex,NJ 12 M 37:48.07 12:09 68/70 M11-12:2/2 39.34
104.Arch Seamans Rockaway,NJ 81 M U 39:47.04 12:48 69/70 M80-98:1/2 54.18
105.Patricia Tummey Randolph,NJ 84 F U 56:18.52 18:07 36/36 F80-98:1/1 52.86
JIMMYD MEMORIAL 5K RUN
New Brunswick
Race Date:9-01-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
13.Scott Isgett Rockaway,NJ 44 M U 18:21.64 5:54 10/409 M40-44:3/40 76.63
89.Peter Tummey Rockaway,NJ 50 M U 21:09.50 6:48 61/409 M50-54:8/49 69.70
102.Charles Castiglioni Lake Hopatcong,NJ 54 M U 21:29.02 6:54 72/409 M50-54:10/49 70.93
155.Gregory Mullins Bethlehem,PA 38 M U 23:20.16 7:30 104/409 M35-39:10/39 57.63
162.Edward Neighbour Sparta,NJ 50 M U 23:27.67 7:33 110/409 M50-54:16/49 62.86
230.Craig Wunderly Hackettstown,NJ 69 M U 24:55.35 8:01 156/409 M65-69:4/19 69.93
237.Rene Rovtar Basking Ridge,NJ 54 F U 24:59.86 8:02 77/351 F50-54:10/36 70.55
370.Lisa Davenport Lake Hopatcong,NJ 51 F U 28:01.08 9:01 130/351 F50-54:18/36 60.58
664.Arch Seamans Rockaway,NJ 81 M U 39:25.94 12:41 384/409 M80-98:3/4 54.66
717.Shirley Pettijohn Chatham,NJ 79 F U 46:39.33 15:00 320/351 F75-79:2/2 55.98
718.Diane Stone Bernardsville,NJ 81 F U 46:41.59 15:01 321/351 F80-98:1/3 58.43
744.Patricia Tummey Randolph,NJ 84 F U 52:31.86 16:54 338/351 F80-98:2/3 56.67
752.Melva Murray Bedminster,NJ 81 F U 53:42.46 17:17 344/351 F80-98:3/3 50.80
VERONA LABOR DAY 5K CLASSIC
Verona
Race Date:9-02-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
574.Shirley Pettijohn Chatham,NJ 78 F U 54:07.87 17:25 257/260 F75-79:1/2 47.34
579.Melva Murray Bedminster,NJ 80 F U 56:43.92 18:15 260/260 F80-98:1/1 46.99
Bird In Hand Half Marathon
Bird-In-Hand, PA
September 7, 2013
Overall Place, Name, City, Bib No, Age, Gend, AG Place, Chip Time, Gun Time, Chip Diff, Pace
163 Gregory Mullins Bethlehem PA 1252 39 M 16 35-39 1:44:18.60 1:44:29.94 0:11.34 7:58/M
The 4 Miler At Garrett Mountain
Garrett Mountain Reservation, Woodland Park, NJ
Race Date: September 7, 2013
PLACE, TIME, NAME, M/F, AGE, PACE, AGE GROUP, GROUP PLACE, M/F PLACE, MASTER M/F PLACE, SPCL CODE
9 27:40.5 PETER TUMMEY M 50 06:55 50-54M 3/8 9/96 5/53
68 34:54.2 ROBERT MCGILL M 53 08:43 50-54M 5/8 50/96 28/53 U
Bird In Hand Half Marathon
Bird-In-Hand, PA
September 7, 2013
Overall Place, Name, City, Bib No, Age, Gend, AG Place, Chip Time, Gun Time, Chip Diff, Pace
700 Kevin McConnell Rockaway NJ 1142 54 M 48 50-54 2:09:39.58 2:10:49.20 1:09.62 9:54/M
Lehigh Valley Health Network Via Half-Marathon
Bethlehem, PA
September 8, 2013
Overall Place, Name, City, Bib No, Gender Place, AG Place, Time, Pace
138th of 894, Edward Neighbour, Sparta, NJ, 5133, 95th of 373, M50-54 14th of 39, 1:43:56, 7:56/mi
Lehigh Valley Health Network Via Marathon
Bethlehem, PA
September 8, 2013
Overall Place, Name, City, Bib No, Gender Place, AG Place, Time, Pace
992nd of 1354, Jesse Wolfgang, Boonton, NJ, 1923, 660th of 832, M30-34 82nd of 92, 4:17:00, 9:48/mi
Netcong Borough Day 5K
Netcong Borough Hall, Netcong, New Jersey
Race Date: September 8, 2013
PLACE, TIME, BIB#, NAME, M/F, AGE, PACE, AGE GROUP, GROUP PLACE, M/F PLACE, MASTER M/F PLACE, SPCL CODE
22 22:10.0 0501 BRUCE LANGENKAMP M 64 07:09 60-69M 1/5 21/135 10/79 U
68 26:11.5 0641 ROBERT MCGILL M 53 08:26 59/135 33/79
122 30:59.1 0500 BETTY LANGENKAMP F 63 09:59 60-69F 2/8 35/159 16/79 U
193 34:39.2 0638 DORIS HAFEMANN F 73 11:10 70-79F 1/4 79/159 42/79
249 41:51.7 0575 ARCH SEAMANS M 81 13:30 80-99M 1/2 124/135 71/79 U
278 46:22.7 0545 SHIRLEY PETTIJOHN 79 14:57 70-79F 3/4 143/159 69/79 U
279 46:23.2 0587 DIANE STONE F 81 14:57 80-99F 1/2 144/159 70/79
298 57:45.5 0531 MELVA MURRAY F 81 18:37 80-99F 2/2 157/159 79/79 U
9/11 MEMORIAL 5K RUN/WALK
Florham Park
Race Date:9-14-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
69.Arch Seamans Rockaway,NJ 81 M U 40:51.34 13:08 41/47 M80-98:1/1 52.76
72.Shirley Pettijohn Chatham,NJ 79 F U 45:46.88 14:44 31/44 F70-79:2/3 57.05
Excel Ocean Avenue Mile Races
Distance: 1 mile
Date/Time: September 14, 2013
Location: Long Branch, New Jersey
Weather: Breezy, sunny, 65 degrees
"Mizuno Men's Masters Mile 40+" Male Results
Place Bib# Last Name First Name City State Time
12 31 Castiglioni Charles 5:39.79
16 90 Neighbour Edward Sparta NJ 6:16.42
18 136 Smuda Leo Sparta 6:25.88
Pediatric Angel Network 5K
Madison, New Jersey
Race Date: September 15, 2013
PLACE, TIME, BIB#, NAME, M/F, AGE, PACE, AGE GROUP, GROUP PLACE, M/F PLACE, MASTER M/F PLACE, SPCL CODE
69 58:42.2 0110 MELVA MURRAY F 81 18:56 80-99F 1/1 39/39 26/26 U5
Pediatric Angel Network ** 10K
Madison, New Jersey
Race Date: September 15, 2013
PLACE, TIME, BIB#, NAME, M/F, AGE, PACE, AGE GROUP, GROUP PLACE, M/F PLACE, MASTER M/F PLACE, SPCL CODE
13 43:50.0 0024 CHARLES CASTIGLIONI M 54 07:04 50-59M 4/17 12/71 8/48 U1
18 45:16.2 0308 BRUCE LANGENKAMP M 64 07:18 60-69M 1/9 15/71 10/48 U1
77 56:48.4 0102 ROBERT MCGILL M 53 09:09 50-59M 13/17 52/71 37/48 U1
130 1:43:00.0 0127 SHIRLEY PETTIJOHN F 79 16:36 70-79F 1/1 60/61 24/25 U1
131 1:43:00.0 0151 DIANE STONE F 82 16:36 80-99F 1/1 61/61 25/25 U1
Colalillo Shoprite Annual 5K Run / Walk
Deer Path Park, Hunterdon County, New Jersey
Race Date: September 15, 2013
PLACE, TIME, BIB#, NAME, M/F, AGE, PACE, AGE GROUP, GROUP PLACE, M/F PLACE, MASTER M/F PLACE
7 21:07.7 0689 ROGER PRICE M 64 06:48 60-99M 1/8 7/79 2/50
16 22:35.5 0638 JIM SCHULZ M 45 07:17 40-49M 4/24 15/79 5/50
88 33:55.4 0688 MADELINE BOST F 74 10:56 60-99F 1/6 29/73 23/56
Rock ‘n’ Roll Philadelphia – Rock ‘n’ Roll Philadelphia Half Marathon
September 15, 2013
Edward Neighbour Sparta, NJ Age: 50 | Gender: M
Overall: 2128 out of 18068 Division: 97 out of 594 Gender: 1505 out of 7044
Pace, Chip Time, Clock Time
7:55, 01:43:43, 01:51:07
PAUL JACKSON 5K
Oak Ridge Park, Clark, NJ
Race Date: September 21, 2013
PLACE, TIME, BIB#, NAME, M/F, AGE, PACE, AGE GROUP, GROUP PLACE, M/F PLACE, MASTER M/F PLACE, SPCL CODE
49 25:17.7 0073 ROBERT MCGILL BUDD LAKE NJ M 53 08:09 50-54M 4/11 40/115 15/56 U
BERKELEY HEIGHTS 5K RUN
Berkeley Hts
Race Date:9-22-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
22.Bruce Langenkamp Wharton,NJ 64 M U 22:03.37 7:05 20/157 M60-69:1/8 75.36
307.Melva Murray Bedminster,NJ 81 F U 54:47.94 17:38 150/151 F80-98:1/1 49.78
DIRECTEDGE NEWPORT LIBERTY HM
Jersey City
Race Date:9-22-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP, ChipTime
73.Kevin Higgins Randolph,NJ 54 M U 1:24:43.99 6:28 69/1453 M50-54:3/111 81.76 1:24:43.99
76.Scott Isgett Rockaway,NJ 44 M U 1:25:40.19 6:32 71/1453 M40-44:9/212 74.30 1:25:38.52
255.Adam Hantman Livingston,NJ 42 M U 1:35:41.00 7:18 221/1453 M40-44:36/212 65.46 1:35:40.30
272.Jeffrey Wells Flanders,NJ 47 M 1:36:07.60 7:20 234/1453 M45-49:25/141 67.87 1:35:51.17
307.Charles Castiglioni Lake Hopatcong,NJ 54 M U 1:37:32.24 7:26 259/1453 M50-54:24/111 71.03 1:37:31.75
402.Joyce Morgan Boonton,NJ 50 F U 1:41:28.00 7:44 74/1241 F50-54:3/44 73.44 1:41:24.15
465.Peter Tummey Rockaway,NJ 49 M U 1:43:15.48 7:52 373/1453 M45-49:39/141 64.25 1:43:15.33
523.Gregory Mullins Bethlehem,PA 39 M U 1:44:56.87 8:00 418/1453 M35-39:67/234 58.28 1:44:35.27
599.Edward Neighbour Sparta,NJ 50 M U 1:46:33.47 8:08 477/1453 M50-54:46/111 62.79 1:46:29.86
705.Peter Lee Randolph,NJ 56 M U 1:49:13.25 8:20 555/1453 M55-59:31/83 64.56 1:49:11.74
1058.Kenneth Baker Towaco,NJ 64 M U 1:56:10.44 8:52 766/1453 M60-64:25/50 65.40 1:56:07.36
1204.Rene Rovtar Basking Ridge,NJ 54 F U 1:59:13.09 9:06 359/1241 F50-54:9/44 65.76 1:58:56.45
1662.Robert Mcgill Budd Lake,NJ 53 M U 2:08:43.19 9:49 1073/1453 M50-54:89/111 53.35 2:08:30.15
1779.Kevin Mcconnell Rockaway,NJ 54 M U 2:11:20.46 10:01 1124/1453 M50-54:91/111 52.75 2:10:37.46
1943.Carol Cohen Boonton,NJ 55 F 2:15:35.62 10:21 766/1241 F55-59:15/36 58.58 2:14:32.47
CHESHIRE HOME 5K RUN
Florham Park
Race Date:9-22-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
85.Shirley Pettijohn Chatham,NJ 79 F U 47:41.38 15:20 41/43 F75-79:1/1 54.76
86.Diane Stone Bernardsville,NJ 82 F U 47:43.36 15:21 42/43 F80-98:1/1 58.67
DUNELLEN RUN FOR EDUCATION 5K
Dunellen
Race Date:9-28-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
39.Robert Mcgill Budd Lake,NJ 53 M 24:41.78 7:56 32/74 M50-54:2/5 61.19
109.Lori Mcgill Budd Lake,NJ 54 F U 36:37.17 11:47 41/52 F50-54:4/5 48.16
OKTOBERFEST 10K
Boonton
Race Date:9-28-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP, ChipTime
9.Scott Isgett 44 M U 39:30.12 6:21 8/285 M40-49:3/73 74.14 39:29.66 2.2Mi=13:14.85 5.8Mi=37:41.09
28.Peter Tummey 50 M U 44:06.28 7:05 26/285 M50-59:5/45 69.60 44:05.33 2.2Mi=14:12.14 5.8Mi=41:56.66
34.Albert Boerstoel 53 M U 45:04.43 7:15 30/285 M50-59:6/45 69.79 44:59.08 2.2Mi=42:41.69 5.8Mi=0:00.00
84.Steve Fisher 56 M 49:15.04 7:55 65/285 M50-59:12/45 65.50 49:13.93 2.2Mi=15:51.29 5.8Mi=46:44.65
111.Heather Wolfgang 34 F 51:02.41 8:12 29/349 F30-39:9/113 59.83 50:54.21 2.2Mi=16:52.78 5.8Mi=48:19.04
192.Eva Fisher 54 F 54:12.21 8:43 63/349 F50-59:13/47 66.69 54:06.67 2.2Mi=17:37.93 5.8Mi=51:25.03
293.Carol Cohen 55 F 57:41.57 9:17 118/349 F50-59:17/47 63.48 57:34.16 2.2Mi=18:22.72 5.8Mi=54:42.78
299.Bob Cohen 57:52.16 9:18 178/285 M50-59:34/45 55.27 57:44.86 2.2Mi=18:22.54 5.8Mi=54:43.81
STEEPLECHASE 5K RUN
Hillsborough
Race Date:9-28-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP, ChipTime
445.Melva Murray Bedminster,NJ 81 F U 56:26.71 18:10 240/250 F80-84:1/1 48.33 55:47.16
STEEPLECHASE 10K RUN
Hillsborough
Race Date:9-28-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP, ChipTime
19.Charles Castiglioni Lake Hopatcong,NJ 55 M U 43:00.51 6:55 18/148 M55-59:2/14 74.37 42:59.49
151.Robert Mcgill Budd Lake,NJ 53 M U 56:21.15 9:04 102/148 M50-54:9/12 55.82 56:18.47
Johanson Field
Boonton Township
Race Date:7-02-13
Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
18.Roger Price Randolph,NJ 64 M 21:59.29 7:04 16/47 M60-64:1/3 75.59
23.Bruce Langenkamp Wharton,NJ 62 M 22:47.81 7:20 20/47 M60-64:2/3 71.61
25.Edward Neighbour Sparta,NJ 50 M 22:58.15 7:23 21/47 M50-54:2/6 64.21
38.Eva Fisher Booton,NJ 53 F U 26:02.57 8:22 10/27 F50-54:3/4 66.85
51.William Koch Sussex,NJ 46 M 26:51.22 8:38 36/47 M45-49:8/8 53.21
53.Robert Mcgill Budd Lake,NJ 53 M 27:22.19 8:48 38/47 M50-54:5/6 55.22
57.Patricia Koch Sussex,NJ 47 F 28:18.17 9:06 18/27 F45-49:2/2 57.22
63.Betty Langenkamp Wharton,NJ 61 F 32:08.75 10:20 22/27 F60-64:1/1 60.35
64.Ekrem Gezgin Hopatcong,NJ 66 M U 32:56.92 10:36 42/47 M65-69:3/3 51.38
67.Derek Koch Sussex,NJ 10 M 33:14.32 10:41 43/47 M 1-10:1/1 47.50
69.Anna Gillespie Parsippany,NJ 70 F 35:20.27 11:22 25/27 F70-74:1/1 63.00
