Morris County Striders Running Club
  • Home
  • Club Info
    • Club History
    • Officers
    • Advertisers
  • Calendar of Events
    • Weekly Activities
    • Yearly Events
  • Sponsored Races
    • Roxbury 5k
    • 5k Summer Series
  • Membership
  • SlideShow
  • Blog
CJRRC HANGOVER 5K RUN   Westfield   Race Date:1-01-13

Place, Runner, City/Town, State, Age, Sx, U, Code, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP

11, Scott Isgett, Rockaway, NJ, 43, M, U, 19:01.46, 6:07, 11/420, M40-44:2/52, 73.39

102, Peter Lee, Randolph, NJ, 55, M, U, 22:50.59, 7:21, 82/420, M55-59:5/45, 67.27

227, Robert Mcgill, Budd Lake, NJ, 52, M, U, 25:46.14, 8:17, 163/420, M50-54:25/70, 58.17

718, Shirley Pettijohn, Chatham, NJ, 78, F, U, 39:36.44, 12:44, 316/368, F75-79:1/1, 64.69 

 

2013 RESOLUTION 5K RUN    Hillsbourgh      Race Date:1-01-13

Place, Runner, City/Town, State, Age, Sx, U, Code, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP
83, Rene Rovtar, Basking Ridge, NJ, 54, F, U, 24:36.19, 7:55, 22/264, F50-54:1/25, 71.68
386, Arch Seamans, Rockaway, NJ, 80, M, U, 37:16.86, 11:59, 205/249, M80-98:1/1, 56.37  
488, Melva Murray, Bedminster, NJ, 80, F, U, 53:18.80, 17:09, 245/264, F80-98:1/1, 50.00  


 

1ST DAY 5K 
Fairlawn, NJ
Race Date: January 1, 2013


PLACE, TIME, BIB#, NAME, CITY/STATE, M/F, AGE, PACE, AGE GROUP, GROUP PLACE, M/F PLACE, MASTER M/F PLACE, SPCL CODE
130, 23:57.4, 0329, FERNANDO BRANCO, WHARTON, NJ, M, 45, 07:43, 45-49M, 12/32, 104/242, 61/157        
209, 27:11.0, 0028, CAROLE CHEN, WHARTON, NJ, F, 46, 08:46, 45-49F, 10/26, 54/163, 29/89, U   






SUPER SUNDAY 4 MILER
DeHart St.
Morristown
Race Date:2-03-13


Place, Runner, City/Town, State, Age, Sx, U, Code, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP, ChipTime
16,Scott Isgett, Rockaway, NJ, 43, M, U, 24:38.16, 6:09, 14/416,M40-49:2/126, 74.02, 24:35.66  
67, Peter Tummey, Rockaway, NJ, 49, M, U, 27:48.57, 6:57, 54/416,M40-49:18/126, 68.72, 27:46.92  
86,Charles Castiglioni, Lake Hopatcong, NJ, 54, M, U, 28:21.37, 7:05, 68/416,M50-59:17/75, 70.20, 28:16.69  
427,Kevin Mcconnell, Rockaway, NJ, 54, M, U, 36:42.24, 9:10, 276/416,M50-59:55/75, 54.23, 36:23.17  
822,Arch Seamans, Rockaway, NJ, 80, M, U, 50:12.75, 12:33, 397/416,M80-98:1/2, 54.67, 49:52.93  
893,Shirley Pettijohn, Chatham, NJ, 79, F, U, 1:09:57.00, 17:29, 478/479,F70-79:2/2, 48.52, 1:09:57.00 
894,Diane Stone, Bernardsville, NJ, 81, F, U, 1:09:58.00, 17:29, 479/479,F80-98:1/1, 50.67, 1:09:58.00


 

St. Patty's Day 5K 

Morristown, New Jersey

Race Date: March 9, 2013

 

PLACE, TIME, BIB#, NAME, CITY/STATE, M/F, AGE, PACE, AGE GROUP, GROUP PLACE, M/F PLACE, MASTER M/F PLACE, SPCL CODE

24, 19:35.9, 0997, BILL TRENGOVE, WHARTON, NJ, M, 59, 06:19, 50-59M, 2/75, 21/523, 3/200, U   

233, 25:02.8, 0454, ROBERT MCGILL, BUDD LAKE, NJ, M, 52, 08:04, 50-59M, 22/75, 161/523, 53/200, U   

1077, 38:22.4, 1181, ARCH SEAMANS, ROCKAWAY, NJ, M, 80, 12:22, 80-99M, 1/2, 490/523, 186/200, U   

1188, 49:36.9, 0972, DIANE STONE, BERNARDSVILLE, NJ, F 81, 16:00, 80-99F, 1/2, 661/679, 193/202, U   

1207, 59:14.2, 1287, MELVA MURRAY, BEDMINSTER, NJ, F, 80, 19:06, 80-99F, 2/2, 676/679, 201/202, U   

 

 

MILES FOR MUSIC 20K

LOCATION: HIGHLAND PARK, NJ

MARCH 10TH, 2013

Place, No., Name, S, Age, U, City, St, Guntime, Pace, Sexpl, Div/Tot, Div, Agegrade              

42, 297, Kevin Higgins, M, 53, U, Randolph, NJ, 1:17:33, 6:15, 41, 1/42, M5054, 83.8    

60, 756, Scott Isgett, M, 43, Rockaway, NJ, 1:21:03, 6:32, 56, 10/38, M4044, 73.7    

128, 293, Michael Hespos, M, 47, U, Wharton, NJ, 1:29:00, 7:10, 111, 20/42, M4549, 69.4    

143, 125, Charles Castiglioni, M, 54, U, Lake Hopatcong, NJ, 1:31:05, 7:20, 122, 19/42, M5054, 71.9    

146, 703, Jeffrey Wells, M, 46, Flanders, NJ, 1:31:31, 7:22, 124, 21/42, M4549, 66.9    

187, 478, Edward Neighbour, M, 50, U, Sparta, NJ, 1:36:34, 7:47, 149, 24/42, M5054, 65.5    

266, 26, Steve Austin, M, 61, U, Long Valley, NJ, 1:46:55, 8:37, 196, 17/30, M6064, 65.3    

278, 37, Kenneth Baker, M, 64, U, Towaco, NJ, 1:48:18, 8:43, 202, 19/30, M6064, 66.3    

279, 415, Luis Mateus, M, 42, U, Dover, NJ, 1:48:27, 8:44, 203, 31/38, M4044, 54.6    

296, 719, Craig Wunderly, M, 68, U, Hackettstown, NJ, 1:50:16, 8:53, 212, 4/7, M6569, 67.8    

306, 567, Michelle Rivera, F, 41, U, Mount Tabor, NJ, 1:52:00, 9:01, 92, 15/21, F4044, 57.8    

341, 426, Bob McGill, M, 52, Budd Lake, NJ, 1:57:00, 9:25, 231, 37/42, M5054, 55.0    

342, 43, Dennis Barker, M, 60, U, Succasunna, NJ, 1:57:12, 9:26, 232, 24/30, M6064, 59.0    

446, 534, Shirley Pettijohn, F, 79, U, Chatham, NJ, 3:38:20, 17:35, 176, 1/1, F7579, 50.3 

 

 

MILES FOR MUSIC 5K

LOCATION: HIGHLAND PARK, NJ

MARCH 10TH, 2013

 

Place, No., Name, S, Age, U, City, St, Guntime, Pace, Sexpl, Div/Tot, Div, Agegrade              

138, 371, Rosanne Lemongello, F, 50, U, Basking Ridge, NJ, 31:22, 10:06, 58, 2/4, F5054, 53.4          

 

West End St. Patrick's Day 5K

Allentown, PA

Race Date: Sunday, March 17, 2013

 

Place, Time, BIB#, FIRST, LAST, CITY, STATE, SEX, AGE

29, 21:26, 670, PETER, TUMMEY, ROCKAWAY, NJ, M, 49

44, 22:08, 499, EDWARD, NEIGHBOUR, SPARTA, NJ, M, 50, 2ND M50-59

  

RUN FROM WINTER 10K

Duke Island Park 

Bridgewater

Race Date:3-23-13

 

Place, Runner, City/Town, State, Age, Sx, U, Time, Pace, Gender Place, Age Group, Age Graded Place, PLP

6, Bill Trengove, Wharton, NJ, 59, M, U, 40:00.06, 6:26, 6/157, M55-59:2/23, 82.74  

60, Bruce Langenkamp, Wharton, NJ, 63, M, U, 47:35.65, 7:39 47/157, M60-64:2/6, 72.03  

114, Robert Mcgill, Budd Lake, NJ, 52, M, U, 51:24.00, 8:16, 78/157, M50-54:12/20, 60.70  

258, Betty Langenkamp, Wharton, NJ, 62, F, U, 1:02:34.60, 10:04, 123/203, F60-64:1/3, 64.46  

359, Melva Murray, Bedminster, NJ, 80, F, U, 1:56:09.00, 18:41, 203/203, F80-98:1/1, 47.04

Proudly powered by Weebly